2009 World Qualifying GAYP
held at The Town Club, Ryde, Isle of Wight, England on September 2nd thru 5th

RESULTS:

Here is a cross-table for World Qualifying Tournament, Sept. 1-4, Ryde, England, in the "John Reade" format. A round-by-round format is not shown, but has the final position and all the point standings. Wilma Wolverton won the ladies portion over Joan Caws by 6 wins and 5 loses, which was played separate from the WQT.  The player placements reflects current WCDF bye-laws. Tiebreakers are first decided by head-to-head results and mini-leagues (if conclusive), and then Sonneborn-Berger points are the next tie-breaker. This is why Charles Freeman was listed second and Jim Morrison fourth, despite Jim's impressive S-B point total. Charles Freeman beat Jim Morrison head-to-head, and Shane was in the middle with draws against both Morrison and Freeman. Hopefully we will have a round-by-round soon.


                                                                               
   World GAYP Qualifier 2009
                                                                               
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts    SB   Fed   21 20 20 20 19 19 18 18 18 18 13 12 11 11 9 9
  1. Richard Beckwith   3 2 1 2     2 3     4     4   21 332 ICFH   0 60 40 20 38 0 0 36 54 0 0 48 0 0 36 0
  2. Charles Freeman  1   2 3     1   3 3     4     3 20 318 ICFH   21 0 40 60 0 0 18 0 54 54 0 0 44 0 0 27
  3. Shane McCosker 2 2   2 3   2 2           3   4 20 320  NWDF   42 40 0 40 57 0 36 36 0 0 0 0 0 33 0 36
  4. Jim Morrison  3 1 2   2 3 3 3   3             20 380 ACF   63 20 40 0 38 57 54 54 0 54 0 0 0 0 0 0
  5. David Harwood  2   1 2       3   2 3     2   4 19 289 EDA   42 0 20 40 0 0 0 54 0 36 39 0 0 22 0 36
  6. Anthony Bishop          1     2   0 3 4 4 2   3   19 259 ACF   0 0 0 20 0 0 36 0 0 54 52 48 22 0 27 0
  7. Roberto Tovagliaro   3 2 1   2   2 2 2       4     18 310 FID   0 60 40 20 0 38 0 36 36 36 0 0 0 44 0 0
  8. Paolo Faleo    2   2 1 1   2   2   4   4       18 289 FID   42 0 40 20 19 0 36 0 36 0 52 0 44 0 0 0
  9. Frank Moran    1 1       4 2 2       2   3 3   18 273 IDA   21 20 0 0 0 76 36 36 0 0 0 24 0 33 27 0
10. Frank Bednall     1   1 2 1 2         3   4   4 18 249 EDA   0 20 0 20 38 19 36 0 0 0 0 36 0 44 0 36
11. Anthony Rose            1 0   0       3 3 2 1 3 13 146 SDA   0 0 0 0 19 0 0 0 0 0 0 36 33 22 9 27
12. Sean Phillips    0         0     2 1 1   3   3 2 12 145 IDA   0 0 0 0 0 0 0 0 36 18 13 0 33 0 27 18
13. Sune Thrane      0       2   0     1 1   3 3 1 11 132 DDF   0 0 0 0 0 38 0 0 0 0 13 12 0 33 27 9
14. Ian Caws        1   2   0   1 0 2   1   4   11 149 EDA   0 0 20 0 38 0 0 0 18 0 26 0 11 0 36 0
15. John Jolliff    0         1     1   3 1 1 0   2 9 117 EDA   0 0 0 0 0 19 0 0 18 0 39 12 11 0 0 18
16. John Morgan      1 0   0         0 1 2 3   2   9 108 WDA   0 20 0 0 0 0 0 0 0 0 13 24 33 0 18 0
Yellow shaded blocks give the Minileague Scores of tied players:  on 20 points, 18, 11, and 9 points.  (Example: Freeman 5ml, McCosker 4ml, and Jim Morrison 3ml)

 Photos   <>   2009 Tournament Dates